Starter | Merchant | Enterprise | ||
49€ | 89€ | 189€ | ||
Feed Management & Optimization | ||||
Number of eShops | 1 | 1 | 5 | |
Number of Products | 5Κ | 10Κ | 50Κ | |
Sync Frequency | 1 / day | 4 / day | 12 / day | |
Manual Sync | ![]() |
![]() |
![]() |
|
Number of Product Feeds | Unlimited | Unlimited | Unlimited | |
Addon: Extra Shop | Νο | + 23€ | + 23€ | |
Addon: per 1000 SKUs | + 5€ | + 3€ | + 2€ | |
Addon: Extra Shop Quantity per tier | 0 | 1 | 5 | |
Addon: 1000 SKUs Quantity per tier | 2 | 5 | Unlimited | |
Marketing Automation | ||||
Google Shopping | ![]() |
![]() |
![]() |
|
Facebook Product Ads | ![]() |
![]() |
![]() |
|
Instagram Product Ads | ![]() |
![]() |
![]() |
|
Google Search Ads | 1 | Unlimited | Unlimited | |
Google Display Ads | 1 | Unlimited | Unlimited | |
Facebook Ads | N/A | Unlimited | Unlimited | |
IQ Ads for Google Search | Νο | 1K | 5K | |
IQ Ads for Google Display | Νο | 1K | 5K | |
IQ Ads for Facebook | Νο | 1K | 5K | |
Addon: PPC Channel | 10€ | Ν/Α | Ν/Α | |
Addon: per 500 SKUs (Ads) | 3€ | 3€ | 3€ | |
Addon: PPC Channel Quantity per tier | 1 | N/A | N/A | |
Addon: 500 SKUs (Ads) Quantity per tier | 2 | 5 | Unlimited | |
Product Insights | ||||
Analytics | Yes | Yes | Yes | |
eMarket-level insights | ![]() |
![]() |
![]() |
|
Category-level insights | Νο | ![]() |
![]() |
|
Product-level insights | Νο | ![]() |
![]() |
|
Cost metrics | Νο | ![]() |
![]() |
|
Wholesale Feeds (B2B to retailers) | ||||
Custom Feeds for eShops & Retailers | N/A | + 99€ | + 99€ |